<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AgileSoC</title>
	<atom:link href="http://www.agilesoc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilesoc.com</link>
	<description>Bringing Agile Methods  to Soc Development</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SVUnit: Unit Testing UVM Components by Unit Testing UVM Components: The Making Of &#124; AgileSoC</title>
		<link>http://www.agilesoc.com/agilesoc-on-demand/the-svunit-demo-series/svunit-unit-testing-uvm-components/#comment-813</link>
		<dc:creator>Unit Testing UVM Components: The Making Of &#124; AgileSoC</dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilesoc.com/?page_id=1463#comment-813</guid>
		<description>[...] Scrum &#8211; Part IIThe SVUnit Demo SeriesSVUnit: Up And RunningSVUnit: Building SVUnit TestsuitesSVUnit: Unit Testing UVM ComponentsAgile2011SVUnitAbout        &#8592; Work Smarter, Not [...]</description>
		<content:encoded><![CDATA[<p>[...] Scrum &#8211; Part IIThe SVUnit Demo SeriesSVUnit: Up And RunningSVUnit: Building SVUnit TestsuitesSVUnit: Unit Testing UVM ComponentsAgile2011SVUnitAbout        &larr; Work Smarter, Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SVUnit Demo Series by Unit Testing UVM Components: The Making Of &#124; AgileSoC</title>
		<link>http://www.agilesoc.com/agilesoc-on-demand/the-svunit-demo-series/#comment-812</link>
		<dc:creator>Unit Testing UVM Components: The Making Of &#124; AgileSoC</dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilesoc.com/?page_id=1330#comment-812</guid>
		<description>[...] DemandAgile IC Development With Scrum &#8211; Part IAgile IC Development With Scrum &#8211; Part IIThe SVUnit Demo SeriesSVUnit: Up And RunningSVUnit: Building SVUnit TestsuitesSVUnit: Unit Testing UVM [...]</description>
		<content:encoded><![CDATA[<p>[...] DemandAgile IC Development With Scrum &#8211; Part IAgile IC Development With Scrum &#8211; Part IIThe SVUnit Demo SeriesSVUnit: Up And RunningSVUnit: Building SVUnit TestsuitesSVUnit: Unit Testing UVM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Specialization Good For Hardware Development? by tobias</title>
		<link>http://www.agilesoc.com/2012/01/27/is-specialization-good-for-hardware-development/#comment-784</link>
		<dc:creator>tobias</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilesoc.com/?p=1437#comment-784</guid>
		<description>Neil, 

I believe it is too much. I can clearly see from my experience that extreme specialization leads to functional silos and limits accountability. However having only generalists doesn&#039;t work neither. I think you need to be expert in your domain, but be able to understand and as well perform the tasks in other areas. Only this can lead to high-performing team with a &quot;one for all, all for one&quot; mindset.

Looks like I need to add this book to my reading list as well ;)</description>
		<content:encoded><![CDATA[<p>Neil, </p>
<p>I believe it is too much. I can clearly see from my experience that extreme specialization leads to functional silos and limits accountability. However having only generalists doesn&#8217;t work neither. I think you need to be expert in your domain, but be able to understand and as well perform the tasks in other areas. Only this can lead to high-performing team with a &#8220;one for all, all for one&#8221; mindset.</p>
<p>Looks like I need to add this book to my reading list as well <img src='http://www.agilesoc.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SVUnit Demo Series by SVUnit Future Directions &#124; AgileSoC</title>
		<link>http://www.agilesoc.com/agilesoc-on-demand/the-svunit-demo-series/#comment-713</link>
		<dc:creator>SVUnit Future Directions &#124; AgileSoC</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilesoc.com/?page_id=1330#comment-713</guid>
		<description>[...] DemandAgile IC Development With Scrum &#8211; Part IAgile IC Development With Scrum &#8211; Part IIThe SVUnit Demo SeriesSVUnit: Up And RunningSVUnit: Building SVUnit TestsuitesAgile2011SVUnitAbout        &#8592; Happy New [...]</description>
		<content:encoded><![CDATA[<p>[...] DemandAgile IC Development With Scrum &#8211; Part IAgile IC Development With Scrum &#8211; Part IIThe SVUnit Demo SeriesSVUnit: Up And RunningSVUnit: Building SVUnit TestsuitesAgile2011SVUnitAbout        &larr; Happy New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Bryan Morris</title>
		<link>http://www.agilesoc.com/about/#comment-683</link>
		<dc:creator>Bryan Morris</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://agilesoc.wordpress.com/?page_id=2#comment-683</guid>
		<description>David:

Thanks... It&#039;s always good to hear real-world experiences -- both the positive and negative as we learn from either.  

I definitely agree with your &quot;It is not a one-size fits all...&quot;  as I apply these techniques there are many factors to consider: state of current process; team experience &amp; willingness; management interest &amp; buy-in, etc., etc. 

Thanks again.</description>
		<content:encoded><![CDATA[<p>David:</p>
<p>Thanks&#8230; It&#8217;s always good to hear real-world experiences &#8212; both the positive and negative as we learn from either.  </p>
<p>I definitely agree with your &#8220;It is not a one-size fits all&#8230;&#8221;  as I apply these techniques there are many factors to consider: state of current process; team experience &#038; willingness; management interest &#038; buy-in, etc., etc. </p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by David Bogle</title>
		<link>http://www.agilesoc.com/about/#comment-681</link>
		<dc:creator>David Bogle</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://agilesoc.wordpress.com/?page_id=2#comment-681</guid>
		<description>I have successfully used the Agile methodology in hardware development for several years and until now I thought I was alone. I used it for system level development on military programs and the benefits were reduced development time, early detection of issues, reduced engineering changes in production, improved team collaboration and improved customer relations (customer participated in scrum meetings). It is not a one size fits all but used appropriately it can benefit the development team greatly.</description>
		<content:encoded><![CDATA[<p>I have successfully used the Agile methodology in hardware development for several years and until now I thought I was alone. I used it for system level development on military programs and the benefits were reduced development time, early detection of issues, reduced engineering changes in production, improved team collaboration and improved customer relations (customer participated in scrum meetings). It is not a one size fits all but used appropriately it can benefit the development team greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SVUnit Demo Series by TDD for RTL &#124; AgileSoC</title>
		<link>http://www.agilesoc.com/agilesoc-on-demand/the-svunit-demo-series/#comment-647</link>
		<dc:creator>TDD for RTL &#124; AgileSoC</dc:creator>
		<pubDate>Tue, 20 Dec 2011 11:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilesoc.com/?page_id=1330#comment-647</guid>
		<description>[...] DemandAgile IC Development With Scrum &#8211; Part IAgile IC Development With Scrum &#8211; Part IIThe SVUnit Demo SeriesSVUnit: Up And RunningAgile2011SVUnitAbout        &#8592; TDD: Verification with [...]</description>
		<content:encoded><![CDATA[<p>[...] DemandAgile IC Development With Scrum &#8211; Part IAgile IC Development With Scrum &#8211; Part IIThe SVUnit Demo SeriesSVUnit: Up And RunningAgile2011SVUnitAbout        &larr; TDD: Verification with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emacs, org-mode, Kanban, Pomodoro&#8230; Oh my&#8230; by Joost Helberg</title>
		<link>http://www.agilesoc.com/2011/08/08/emacs-org-mode-kanban-pomodoro-oh-my/#comment-635</link>
		<dc:creator>Joost Helberg</dc:creator>
		<pubDate>Fri, 16 Dec 2011 22:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilesoc.com/?p=633#comment-635</guid>
		<description>Is this not just mapping the state onto a table? Map al STARTED items into Implementing and TODO in Backlog? I wrote a babel shell-script to generate a kanban table for it&#039;s own org-file. Problem is that it&#039;s 1900 rows now.</description>
		<content:encoded><![CDATA[<p>Is this not just mapping the state onto a table? Map al STARTED items into Implementing and TODO in Backlog? I wrote a babel shell-script to generate a kanban table for it&#8217;s own org-file. Problem is that it&#8217;s 1900 rows now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emacs, org-mode, Kanban, Pomodoro&#8230; Oh my&#8230; by Joost Helberg</title>
		<link>http://www.agilesoc.com/2011/08/08/emacs-org-mode-kanban-pomodoro-oh-my/#comment-601</link>
		<dc:creator>Joost Helberg</dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilesoc.com/?p=633#comment-601</guid>
		<description>Nice idea. The use of &lt;&lt;...&gt;&gt; in first level titles doesn&#039;t work nicely with clocktables, as the link endpoints will end up in these tables as ...., right, link endpoints. I&#039;d rather type the link endpoint in the text of the entry. The entry title (in my case project names) is too long anyway.
I&#039;m trying your ideas right now in my 1.2MB todo-file.</description>
		<content:encoded><![CDATA[<p>Nice idea. The use of &lt;&lt;&#8230;&gt;&gt; in first level titles doesn&#8217;t work nicely with clocktables, as the link endpoints will end up in these tables as &#8230;., right, link endpoints. I&#8217;d rather type the link endpoint in the text of the entry. The entry title (in my case project names) is too long anyway.<br />
I&#8217;m trying your ideas right now in my 1.2MB todo-file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Buddy, Can You Spare a Keyboard by Alistair Boyle</title>
		<link>http://www.agilesoc.com/2011/09/25/hey-buddy-can-you-spare-a-keyboard/#comment-591</link>
		<dc:creator>Alistair Boyle</dc:creator>
		<pubDate>Sun, 04 Dec 2011 04:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilesoc.com/?p=1061#comment-591</guid>
		<description>I&#039;ve had experiences with the advanced-advanced combo in design. It was a very efficient way to review code and share best-practices. Both parties win from that. As Yaron implied, the effect isn&#039;t so much to catch design problems as to drastically improve the maintainability and readability of the code base. In the long run, its easy to believe that it leads to a reduction in bugs found. These bugs aren&#039;t the initial get-it-running problems but rather fall into two categories: a) bugs due to other bug fixes, and b) bugs due to incremental improvements that break complex behaviours. The effect isn&#039;t to find problems outright but to reduce the time to fix bugs and reduce the time to add features.

After-the-fact design reviews: drawing pictures on the white board of what was (will be) implemented, talking through a &quot;packet walk-through&quot; (s/w land would call it &quot;use cases&quot;, &quot;sequence diagrams&quot;, etc) and the like, are much more effective at catching the design issues and potential bugs.

Another case I could foresee this being effective is when building the first of many similar units (agent/driver/monitor/et al.) where this would set a common and mutually agreeable standard. After all are on the same page, going off and doing your thing will result in much more uniformity in implementation approach and decisions. It will require less rationalization of the code at a later review stage.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had experiences with the advanced-advanced combo in design. It was a very efficient way to review code and share best-practices. Both parties win from that. As Yaron implied, the effect isn&#8217;t so much to catch design problems as to drastically improve the maintainability and readability of the code base. In the long run, its easy to believe that it leads to a reduction in bugs found. These bugs aren&#8217;t the initial get-it-running problems but rather fall into two categories: a) bugs due to other bug fixes, and b) bugs due to incremental improvements that break complex behaviours. The effect isn&#8217;t to find problems outright but to reduce the time to fix bugs and reduce the time to add features.</p>
<p>After-the-fact design reviews: drawing pictures on the white board of what was (will be) implemented, talking through a &#8220;packet walk-through&#8221; (s/w land would call it &#8220;use cases&#8221;, &#8220;sequence diagrams&#8221;, etc) and the like, are much more effective at catching the design issues and potential bugs.</p>
<p>Another case I could foresee this being effective is when building the first of many similar units (agent/driver/monitor/et al.) where this would set a common and mutually agreeable standard. After all are on the same page, going off and doing your thing will result in much more uniformity in implementation approach and decisions. It will require less rationalization of the code at a later review stage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

